Thermostatic Bimetal Strip for MCCB

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-05 10:15

  • Browse the number:

    202

Send an inquiries

Company Profile

Zhejiang THOR Electric Co., Ltd.

By certification [File Integrity]

Contact:Miss cindy(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://thorspd.hzxymbj.com/

Product details


Thermostatic bimetal are today widely used in control safety and thermal compensation system, due to their reliability, sturdiness and low cost. The widely range of YADA bimetals, manufactured to DIN standards, ASTM standards and Chinese GB standards, ensures a choice of products closely matched to different specific requirements. Moreover the tighter guarantees offered by YADA for both the physical properties and dimensional tolerances enable the bimetal to meet the increasingly stringent demands of modern industry.
Our company is a professional thermostatic bimetal manufacturer in China since in 1985, it is our pleasure to cooperate with you about the thermostatic bimetal, and hope can help your company to satisfied with the market and demand



We are not only professional, but also hold rich experience:
Varieties of products, a full series of thermostatic bimetals.
57 kinds of thermostatic bimetal grades.
656 kinds of thermostatic bimetal specifications.
2300 kinds of thermostatic bimetal elements.
12 major series of product application
OEM offered and customized you various specification
First-level production equipment and testing equipment
Professional technical personnel and skilled workers
Having all certificates, including IS09001 Quality System Certification



Bimetal specification:
YADA
Type
(YDTB)
Spec thermal curvature k
10-6
Spec thermal deflection
a
10-6

Linearity range Acc. DIN1715

ºC
Upper application limit

ºC

Stabilisation temperature

ºC/2hours
Electrical resistvity at 20ºC

μΩ.m

Density at 20ºC

g/cm3
Vickers hardness (HV) for standard reducation Thermal conductivity at 20ºC

W/m-k
Specific heat at 20ºC

J/g-k
Modulus of elasticity at 20ºC

N/mm2
Maximum admissible stress at 20ºC σPerm
N/mm2
Active side Passive side
YDTB20110 39.0+/-4% 20.8 -20 +200 350 250 1.10+/-4% 7.6 205 210 6 0.46 135000 200
YDTB14140 28.6+/-5% 15.5 -20 +200 350 250 1.40+/-5% 7.4 205 210 6 0.46 134000 150
YDTB15120 28.5+/-4% 15.3 -20 +200 350 250 1.20+/-4% 7.6 205 210 6 0.46 150000 200
YDTB60SP 38.5+/-4% 20.5 -20 +200 350 250 0.58+/-5% 7.8 205 210 12 0.46 135000 200
YDTB40SP 38.5+/-4% 20.5 -20 +200 350 250 0.40+/-5% 7.8 205 210 20 0.46 135000 200
YDTB25SP 38.5+/-4% 20.5 -20 +200 350 250 0.25+/-5% 7.8 205 210 30 0.46 135000 200
YDTB20SP 38.5+/-4% 20.5 -20 +200 350 250 0.208+/-7% 7.8 205 210 40 0.46 135000 200
YDTB15SP 38.2+/-4% 20.4 -20 +200 350 250 0.15+/-7% 7.8 205 210 54 0.46 135000 200
YDTB11SP 38.2+/-4% 20.4 -20 +200 350 250 0.115+/-7% 7.9 205 210 71 0.46 135000 200
YDTB8SP 38.0+/-4% 20.2 -20 +200 350 250 0.082+/-9% 8.0 205 210 104 0.46 135000 200
YDTB5SP 33.8+/-4% 17.9 -20 +200 350 250 0.048+/-9% 8.2 205 210 155 0.46 135000 150
YDTB1578 28.5+/-4% 15.0 -20 +200 450 350 0.78+/-5% 8.1 235 210 13 0.46 170000 200
YDTB1480 28.1+/-4% 14.0 -20 +200 450 350 0.80+/-5% 8.2 235 210 12 0.46 170000 200
YDTB1455 26.1+/-4% 14.0 -20 +200 450 250 0.55+/-5% 8.2 235 210 16 0.46 170000 200
YDTB1440 27.6+/-4% 14.2 -20 +200 450 250 0.40+/-5% 8.3 235 210 20 0.46 170000 200
YDTB1430 27.2+/-4% 14.8 -20 +200 450 250 0.30+/-5% 8.3 235 210 23 0.46 170000 200
YDTB1425 26.1+/-4% 14.0 -20 +200 450 250 0.25+/-5% 8.3 235 210 28 0.44 170000 200
YDTB1415 26.9+/-4% 14.3 -20 +200 450 250 0.15+/-5% 8.3 235 210 55 0.45 170000 200
YDTB1411 26.1+/-4% 14.0 -20 +200 350 250 0.11+/-5% 8.2 270 210 70 0.44 166000 200
YDTB1409 25.6+/-4% 13.9 -20 +175 350 250 0.09+/-5% 8.2 270 210 90 0.44 166000 200
YDTB1408 26.5+/-4% 14.3 -20 +175 350 250 0.08+/-5% 8.2 270 210 100 0.44 166000 200
YDTB1306 25.1+/-4% 13.8 -20 +175 350 250 0.06+/-5% 8.3 270 210 135 0.44 160000 150
YDTB1304(RF) 24.7+/-4% 13.0 -20 +175 350 250 0.04+/-5% 8.2 275 210 180 0.42 150000 150
YDTB1303(RS) 24.7+/-4% 13.0 -20 +175 350 250 0.03+/-5% 8.2 275 210 220 0.42 150000 150
YDTB1270 22.9+/-4% 11.8 -20 +380 450 350 0.70+/-4% 8.1 235 220 13 0.46 150000 200
YDTB1070 18.8+/-4% 10.8 -20 +380 450 350 0.69+/-4% 8.1 235 220 13 0.46 150000 200
YDTB1109 21.8+/-4% 11.6 -20 +380 400 250 0.09+/-5% 8.2 235 220 88 0.46 138000 200


Application of bimetal strip:
different types breaker
Relay
Electric kettle
Bimetal strip thermometer, etc


Wenzhou Yada bimetal CO,.LTD

Sinced in 1985

Contact details:
Website: www.yada-bimetal.com
Mob: 0086 18657717078